Articles
红外线测温仪AR882A/红外线测温仪AR882A温度范围:-18℃~1650℃
联系电话:13774416198
红外线测温仪AR882A/红外线测温仪AR882A技术规格:
| 红外线测温仪AR-882A | AR-892 | ||
Temperature Range | -18℃~1250℃ | -18℃~1650℃ | -18℃~1800℃ | |
测温范围 | 0~2282℉ | 0~2732℉ | 0~3272℉ | |
Accuracy | ±2%or±2℃ | ±2%or±2℃ | ±2%or±2℃ | |
测温精确度 | ||||
℃/℉ Selection | √ | √ | √ | |
℃/℉温度单位转换 | ||||
Distance Spot Ratio | 50:1 | 50:1 | 80:1 | |
测量距离比率 | ||||
Data Hold Function | √ | √ | √ | |
数据保持显示功能 | ||||
Auto Power Shut Off | √ | √ | √ | |
自动关机功能 | ||||
Emissivity | 0.1~0.99(可调) | 0.1~0.99(可调) | 0.1~0.99(可调) | |
发射率 | ||||
Resolution | 0.1℃or0.1℉(<1000℃) | 0.1℃or0.1℉(<1000℃) | 0.1℃or0.1℉(<1000℃) | |
解析度 | ||||
Laser Target Pointer Selection | √ | √ | √ | |
镭射目标显示选择功能 | ||||
Average And Difference Function | √ | √ | √ | |
平均值和温差测量功能 | ||||
Backlight Display Selection | √ | √ | √ | |
背光显示选择功能 | ||||
Tripod Mounting | √ | √ | √ | |
可固定式 | ||||
RS232 & DC Output interface | √ | √ | √ | |
RS232及DC信号输出口 | ||||
Data Logging(Data log Timing Setup) | √ | √ | √ | |
预设间隔测量时间并保留数据 | ||||
Max And Min Function | √ | √ | √ | |
zui大、zui小值测量功能 | ||||
High Low Temperature Alarm Setup | √ | √ | √ | |
高低温报警设定功能 | ||||
High Low Temperature Alarm Setup | √ | √ | √ | |
高低温报警设定功能 | ||||
Data Store/Recall Function | √ | √ | √ | |
测量数据储存功能 | ||||
Response Time & Wavelengh | 500ms & (8-14)um | 500ms & (8-14)um | 500ms & (8-14)um | |
响应时间和响应值长 | ||||
Repeatability | ±1%or±1℃ | ±1%or±1℃ | ±1%or±1℃ | |
重复性 | ||||
红外线测温仪AR882A/红外线测温仪AR882A |
上海胜绪电气有限公司
客户: 619388254
:
: www.shengxu.wjw.cn
www.mmgwest.com
:shengxudianqi