Articles
AR842红外线测温仪一般特征:
Power | AR842红外线测温仪 9V Alkaline Battery | 9V Alkaline Battery | 9V Alkaline Battery |
供电 | 9V碱性电池 | 9V碱性电池 | 9V碱性电池 |
LCDsize | 28.5*26.5mm | 37*35mm | 37*35mm |
LCD尺寸 | |||
ProductColor | Yellow+Black | Dark Gray+Yellow | Dark Gray+Red |
产品颜色 | 黄+黑 | 深灰+黄 | 深灰+红 |
Product Net Weight | 168g | 210g | 210g |
产品净重 | |||
Product Size | 146*80*38mm | 175*100*49mm | 175*100*49mm |
技术规格:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
上海胜绪电气有限公司
客户: 619388254
:
: www.shengxu.wjw.cn
www.mmgwest.com
:shengxudianqi